Overall Program Record: 365-140-85 | YEAR | | COACH | | RECORD | | NOTES |
| 2007 | | Jason Balogh | | 16 | - | 2 | - | 2 | | Regional Semi-Finalist |
| 2006 | | Jason Balogh | | 13 | - | 5 | - | 1 | | District Runner-Up |
| 2005 | | Jason Balogh | | 11 | - | 9 | - | 0 | | District Runner-Up |
| 2004 | | Jason Balogh | | 9 | - | 6 | - | 6 | | Regional Semi-Finalist |
| 2003 | | Jason Balogh | | 11 | - | 8 | - | 2 | | Division II Regional Runner Ups |
| 2002 | | Jason Balogh | | 5 | - | 9 | - | 4 | | |
| 2001 | | Jason Balogh | | 15 | - | 6 | - | 2 | | Division II State Runner Ups |
| 2000 | | Roy Leatherbury | | 7 | - | 8 | - | 3 | | |
| 1999 | | Roy Leatherbury | | 9 | - | 4 | - | 5 | | |
| 1998 | | Roy Leatherbury | | 21 | - | 2 | - | 0 | | Division II State Runner Ups |
| 1997 | | Roy Leatherbury | | 19 | - | 3 | - | 0 | | Division II State Semi-Finalist |
| 1996 | | Martha Kinghorn | | 11 | - | 5 | - | 3 | | |
| 1995 | | Bob Kinderman | | 12 | - | 6 | - | 4 | | Division II State Semi-Finalist |
| 1994 | | Bob Kinderman | | 14 | - | 4 | - | 2 | | |
| 1993 | | Bob Kinderman | | 11 | - | 4 | - | 3 | | |
| 1992 | | Bob Kinderman | | 9 | - | 3 | - | 6 | | |
| 1991 | | Bob Kinderman | | 15 | - | 2 | - | 2 | | |
| 1990 | | Jim Gehring | | 13 | - | 3 | - | 3 | | |
| 1989 | | Jim Gehring | | 14 | - | 3 | - | 3 | | |
| 1988 | | Jim Gehring | | 12 | - | 6 | - | 4 | | |
| 1987 | | Kathleen Duchak | | 9 | - | 6 | - | 5 | | |
| 1986 | | Kathleen Duchak | | 11 | - | 5 | - | 5 | | |
| 1985 | | Kathleen Duchak | | 14 | - | 6 | - | 2 | | |
| 1984 | | Kathleen Duchak | | 8 | - | 5 | - | 4 | | |
| 1983 | | Kathleen Duchak | | 14 | - | 4 | - | 3 | | |
| 1982 | | Kathleen Duchak | | 15 | - | 4 | - | 3 | | |
| 1981 | | Kathleen Duchak | | 11 | - | 4 | - | 3 | | |
| 1980 | | Kathleen Duchak | | 13 | - | 1 | - | 1 | | |
| 1979 | | Kathleen Duchak | | 15 | - | 3 | - | 1 | | |
| 1978 | | Kathleen Duchak | | 8 | - | 4 | - | 3 | | |
Please email us if you have results not listed or any corrections.
|